Ceiling Tile Light Reflectance
About the Light Reflectance Value (LRV)
Light Reflectance Value (LRV), represents the percentage of light that is reflected from the surface of a ceiling tile, as tested by ASTM E1477.
Test Results
Color Key:
- Actual Test Data
- Engineering Judgement
| Ceiling Tile Name |
LRV (White) |
LRV (Translucent) |
| Alexander | 83.00 | NA |
| Apollo | 83.00 | 55.00 |
| Aristocrat | 83.00 | 53.00 |
| Avalon | 83.00 | NA |
| Bella | 83.00 | NA |
| Bentley | 83.00 | NA |
| Cambridge | 84.00 | NA |
| Celestial | 83.00 | NA |
| Circle Star | 83.00 | 53.00 |
| Continental | 83.00 | NA |
| Convex | 83.00 | 53.00 |
| Dart | 83.60 | 51.17 |
| Diamond Plate | 83.00 | NA |
| Doric | 83.00 | 53.00 |
| Empire | 83.00 | NA |
| Evangeline | 83.00 | NA |
| Fleur-de-lis | 83.00 | NA |
| Florentine | 83.00 | 55.00 |
| Jackson | 83.00 | NA |
| Madison | 83.00 | NA |
| Medallion | 83.00 | 55.00 |
| Orb | 83.00 | 55.00 |
| Orleans | 83.00 | NA |
| Petal | 83.00 | 55.00 |
| Polyline | 84.00 | 50.00 |
| Rattan | 83.00 | NA |
| Regency | 83.00 | 51.00 |
| Roman Circle | 83.00 | 53.00 |
| Sahara | 83.00 | NA |
| Southland | 83.00 | 53.00 |
| Stratford | 84.00 | 53.00 |
| Victorian | 82.89 | 52.07 |
| Westminster | 83.00 | 51.00 |

