Ceiling Tile Insulation
About Insulation (R-value)
R-value is a measure of a ceiling tile's resistance to heat flow. The higher the R-value, the more a ceiling tile insulates.
Test Results
Color Key:
- Actual Test Data
- Engineering Judgement
| Ceiling Tile Name |
R-value Up (with AcoustoTherm) |
R-value Down (with AcoustoTherm) |
| Alexander | 0.80 | 0.90 |
| Apollo | 0.78 | 0.88 |
| Aristocrat | 0.80 | 0.89 |
| Avalon | 0.80 | 0.90 |
| Bella | 0.80 | 0.90 |
| Bentley | 0.80 | 0.90 |
| Cambridge | 0.80 | 0.90 |
| Celestial | 0.80 | 0.88 |
| Circle Star | 0.79 | 0.89 |
| Continental | 0.80 | 0.90 |
| Convex | 0.79 | 0.88 |
| Dart | 0.80 | 0.90 |
| Diamond Plate | 0.80 | 0.90 |
| Doric | 0.80 | 0.89 |
| Empire | 0.80 | 0.90 |
| Evangeline | 0.80 | 0.90 |
| Fleur-de-lis | 0.80 | 0.90 |
| Florentine | 0.79 | 0.88 |
| Jackson | 0.80 | 0.90 |
| Madison | 0.80 | 0.90 |
| Medallion | 0.79 | 0.88 |
| Orb | 0.80 | 0.88 |
| Orleans | 0.80 | 0.90 |
| Petal | 0.79 | 0.88 |
| Polyline | 0.80 | 0.89 |
| Rattan | 0.80 | 0.90 |
| Regency | 0.78 | 0.88 |
| Roman Circle | 0.80 | 0.89 |
| Sahara | 0.80 | 0.90 |
| Southland | 0.80 | 0.91 |
| Stratford | 0.80 | 0.89 |
| Victorian | 0.80 | 0.89 |
| Westminster | 0.78 | 0.88 |

